Nissan Magnite vs Tata Nexon vs Maruti Brezza vs Kia Sonet vs Hyundai Venue vs Mahindra XUV300 vs Ford Ecosport MAHA COMPARISON
00:00 | Intro
02:09 | Keys
02:56 | Exterior talk
12:50 | Tyre Size
13:47 | Panel gap
14:04 | Paint quality
14:35 | Door Shut
14:49 | Interior Talk
27:51 | Music Test
28:46 | Touch Screen system
29:47 | Reverse Parking Camera
30:35 | Second row seating
31:47 | Charging Ports
32:53 | Rear Ac Cooling
33:15 | Phone Storage
34:23 | Bottle storage
37:22 | Boot space
38:37 | 60-40 split
39:00 | Door Opening
39:46 | Getting in and out
40:40 | Steering adjustment
41:04 | Seat adjustment
41:17 | Wiper
41:43 | Drive talk
56:35 | Horn test
56:59 | Speed breaker
57:31 | Mirror
58:00 | Hill climbing
59:07 | Braking
59:29 | Headlight Spread
59:50 | Verdict
Car Consultancy Form: https://ift.tt/33kJ7Ia
OWNER’S Car Review
Want us to review your car/bike? Share your details -https://ift.tt/2Es5rG2
CAR SAFETY STORY: https://ift.tt/3lhMI0S
Follow us on
Subscribe us @ YouTube : http://bit.ly/MotorOctane
Facebook: https://ift.tt/2zI44eR
Twitter: http://www.twitter.com/motoroctane
Instagram: https://ift.tt/2nq0jJt
YouTube: https://www.youtube.com/user/MotorOctane
Website: https://motoroctane.com
motoroctane,motor octane,nissan magnite,tata nexon,hyundai venue,ford ecosport,kia sonet,magnite vs brezza,magnite vs nexon,nexon vs brezza,nexon vs urban cruiser,toyota urban cruiser
0 Comments